Pre-65 Retiree Rates
Current year Pre-65 retiree rates are provided in the charts below.
| Hired prior to January 1, 2003 | Hired on/after January 1, 2003* | |||
|---|---|---|---|---|
| Non-Medicare Eligible with Subsidy | Medicare Eligible with Subsidy | Non-Medicare Eligible without Subsidy | Medicare Eligible without Subsidy | |
| Retiree Only | $827.65 | $497.40 | $1,484.84 | $800.44 | 
| Retiree + Spouse | $1,655.29 | $994.81 | $2,969.67 | $1,600.91 | 
| Retiree + Child(ren) | $1,076.63 | $798.43 | $1,930.28 | $1,284.72 | 
| Family | $1,904.29 | $1,295.72 | $3,415.13 | $2,085.04 | 
| Child(ren) Only | $300.89 | $300.89 | $484.15 | $484.15 | 
| Aetna PPO Plan | |
|---|---|
| Monthly Rate | |
| Retiree Only | $50.00 | 
| 2-Person | $100.00 | 
| Family | $165.00 | 
| EyeMed Vision Care | |
|---|---|
| Annual Rate | |
| Retiree Only | $147.36 | 
| Retiree + Spouse | $279.36 | 
| Retiree + Child(ren) | $294.00 | 
| Family | $432.96 |