Pre-65 Retiree Rates
Current year Pre-65 retiree rates are provided in the charts below.
Hired prior to January 1, 2003 | Hired on/after January 1, 2003* | |||
---|---|---|---|---|
Non-Medicare Eligible with Subsidy | Medicare Eligible with Subsidy | Non-Medicare Eligible without Subsidy | Medicare Eligible without Subsidy | |
Retiree Only | $794.94 | $390.41 | $1,426.84 | $681.80 |
Retiree + Spouse | $1,589.84 | $780.86 | $2,853.67 | $1,363.64 |
Retiree + Child(ren) | $1,034.06 | $626.73 | $1,854.88 | $1,094.31 |
Family | $1,829.00 | $1,017.05 | $3,281.73 | $1,776.01 |
Child(ren) Only | $236.19 | $236.19 | $412.40 | $412.40 |
Aetna PPO Plan | |
---|---|
Monthly Rate | |
Retiree Only | $50.00 |
2-Person | $100.00 |
Family | $165.00 |
EyeMed Vision Care | |
---|---|
Annual Rate | |
Retiree Only | $147.36 |
Retiree + Spouse | $279.36 |
Retiree + Child(ren) | $294.00 |
Family | $432.96 |